C e r t i f i c a t e o f P e d i g r e e
REG. #: FCV 511.-97311.
Parents | Grandparents | Great-Grandparents | |
CH. TINY'S GRECO FCV 511-97311 | Ch.Ven.Am.Int. Winsapphire Awesome Shot FCV 511-82353 | Ch.Am. Randa's Hot Shot AKC TM794596/02 | Ch.Am. Ritter's Busy Beaver AKC TD319451 |
Ch.Am. TLC Miranda AKC TD269792 | |||
Ch. Ricketts Santa Barbara AKC TD340840 | Ch.Am. Baker St's Holmes of Blaque AKC TC833052 | ||
Ch.Am. Ricketts Brite Idea AKC TC796928 | |||
Oti Kilin De Bariloche FCV 511-82820 | Ch. Puggleberry Tziga FCV 511-59294 | Puggleberry Pippa KC J0708902J05 | |
Puggleberry Shady Lady KC J4461005J11 | |||
Ch. Alpha Centauri Otai FCV 511-67724 | Ch. Puggleberry Tziga FCV 511-59294 | ||
Susan's Li Aretusa FCV 511-57281 |