C e r t i f i c a t e o f P e d i g r e e
REG. #: FCV 511-123663
Parents | Grandparents | Great-Grandparents | |
PEQUIRA SOLEDAD BRAVO FCV 511-123663 | Ch.Ven.Gua.Int Tiny's Greco FCV 511-97311 | Ch.Ven.Am.Int. Winsapphire Awesome Shot FCV 511-82353 | Ch.Am. Randa's Hot Shot AKC TM794596/02 |
Ch. Ricketts Santa Barbara AKC TD340840 | |||
Oti Kilin De Bariloche FCV 511-82820 | FCV 511-59294 | ||
Ch. Alpha Centauri Otai FCV 511-67724 | |||
Ch. Estrella De Cavecanen FCV 511-105849 | Ch. Matisse Dell'Ambra Dorata FCV 511-74631 | Ch. Little Dote LOI VC 098382 | |
Cristina LOI VC 083597 | |||
Sir Franco La Nadiesha FCV 511-93705 | All Silver's Ivan Ruffo | ||
Sir Franco Yin Yines FCV 511-84563 |