C e r t i f i c a t e o f P e d i g r e e
REG. #: FCV 511-
Parents | Grandparents | Great-Grandparents | |
CARIKAIZA CUP OF PASITA FCV 511- | Uriel Von Zius FCV 511-135416 | Ch.Arg. Tientsin Clapton FCA 817 | Multi Ch. Yanquestruz Arras FCA 0221 |
Peggy Bull Blak FCA 483 | |||
Von Yarbin Balila Pug FCA 894 | Multi Ch. Double D Dream Of King FCA 805 | ||
Von Yarbin Cherry Pug FCA 590 | |||
Ch.Ven.Lib.Int. Karimao's Super Burbuja FCV 511-128941 | Ch Ven.Lib.Col.Lat.Int. Comanche Rose Pecchio FCV 511-108103 | Ch.Glory's Apache AKC TN15244305 | |
Ch.Belmar Cosima Rose Pecchio FCV 511-73817 | |||
Ch.Karimao's Mythic Afrodita FCV 511-117188 | Ch.Ven.Gua.Int Tiny's Greco | ||
Ch. Chiita Dag Jose Socorro FCV 511-97197 |