C e r t i f i c a t e o f P e d i g r e e
REG. #: FCV 511-134939
Parents | Grandparents | Great-Grandparents | |
CH. VEN. KARIMAO'S LADY PEAK FCV 511-134939 | Ch.Ven.Gua.Int Tiny's Greco FCV 511-97311 | Ch.Ven.Am.Int. Winsapphire Awesome Shot FCV 511-82353 | Ch.Am. Randa's Hot Shot AKC TM794596/02 |
Ch. Ricketts Santa Barbara AKC TD340840 | |||
Oti Kilin De Bariloche FCV 511-82820 | FCV 511-59294 | ||
Ch. Alpha Centauri Otai FCV 511-67724 | |||
FCV 511-110223 | Khiato´s Fiery Spirited FCV 511-95110 | FCV 511-74631 | |
Ch. Melody Dell'Ambra Dorata FCV 511-79857 | |||
Ch. Chiita Dag Jose Socorro FCV 511-97197 | Abj' Droopy FCV 511-69888 | ||
Mia Jose Socorro FCV 511-87974 |